GoodBar Grinders

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

New Era

SUMMER 2008 Season

May 2, 2008 - August 1, 2008

No. Name GP R AB 1B 2B 3B HR H RBI K Avg
- Amodeo, Eric 0 0 0 0 0 0 0 0 0 0 0
- Blest, Patrick 5 9 20 12 0 0 1 13 5 0 0.65
- Blest, Tim 6 8 20 10 2 0 0 12 4 0 0.6
- Boerdner, Eric 2 3 6 4 1 0 0 5 1 0 0.83
- Coxford, Paul 5 1 16 8 0 0 0 8 4 1 0.5
- Marino, Chris 5 6 18 5 3 1 1 10 8 1 0.56
- Mason, Will 6 6 21 13 0 0 0 13 1 2 0.62
- May, Dennis 6 10 24 9 2 1 3 15 11 0 0.63
- Newberry, Zach 5 14 17 3 8 0 3 14 15 0 0.82
- Psaradelis, Mike 6 10 24 11 2 0 1 14 12 0 0.58
- Sampson, Brian 6 10 21 9 3 1 1 14 15 0 0.67
- Savati, Sub 1 1 4 3 0 0 0 3 0 0 0.75
- Todd, Sub 1 1 4 1 0 0 0 1 1 0 0.25
- Truesdell, Steve 2 3 6 1 0 0 0 1 2 1 0.17
- Witt, Jon 6 7 18 8 2 0 0 10 6 1 0.56

Various icons used from the Silk Icons library.

www.redzoneleagues.com