Eric Boerdner
| Season | Team | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2009 | Grinders | 10 | 16 | 35 | 13 | 4 | 3 | 2 | 22 | 19 | 0 | 0.63 |
| Summer 2009 | Witter's | 10 | 11 | 36 | 8 | 3 | 1 | 1 | 13 | 14 | 0 | 0.36 |
| SUMMER 2008 | GoodBar Grinders | 2 | 3 | 6 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0.83 |
| Career Totals | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | K | Avg | |
| 22 | 30 | 77 | 25 | 8 | 4 | 3 | 40 | 34 | 0 | 1.82 | ||


