Schedule for SUMMER 2008 SeasonMay 2, 2008 - August 1, 2008
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Wed May 14 - 09:00 PM | The Ernies | vs | Average Joes | New Era N | 13 -- 17 |
Wed May 21 - 10:15 PM | Law Offices of Ma... | vs | Average Joes | New Era N | 16 -- 24 |
Wed May 28 - 07:45 PM | Average Joes | vs | The Classic Barbe... | New Era N | 23 -- 06 |
Wed Jun 04 - 06:30 PM | Average Joes | vs | Big Shots | New Era N | 31 -- 00 |
Wed Jun 11 - 06:30 PM | GoodBar Grinders | vs | Average Joes | New Era N | 05 -- 04 |
Wed Jun 25 - 08:31 AM | Molson Ale House | vs | Average Joes | New Era N | 09 -- 21 |
Wed Jul 02 - 08:33 AM | Average Joes | vs | The Ernies | New Era N | 11 -- 01 |
Wed Jul 16 - 08:34 AM | Average Joes | vs | Molson Ale House | New Era N | 13 -- 07 |
Wed Jul 30 - 09:00 PM | Average Joes | vs | East Amherst Plum... | New Era N | ![]() |
Wed Jul 30 - 10:15 PM | The Classic Barbe... | vs | Average Joes | New Era N | ![]() |
10 games listed for the current selection